Price List
General dentistry
Treatments | Fees |
---|---|
Cosmetic consultation | FREE* |
Orthodontic consultation | FREE* |
Whitening consultation | FREE* |
Dental exam inc X-rays | £55 |
Child Exam (under 16 ) | £25 |
OPG | £55 |
Emergency appointment (includes X-rays and Antibiotics if needed) | £87 |
Root canal treatment | £695 |
Re-root canal treatment | £895 |
Extraction | £97 – £360 |
Surgical extraction | £180 – £360 |
Treatments | Fees |
---|---|
Cosmetic Consultation | FREE* |
White fillings | £135/£185/£255 |
Crowns | fr £650 |
Veneers | fr £650 |
Inlay/onlay | fr £650 |
Composite bonding (£180 only minimal) | fr £180/£280/£380 |


Braces – Teeth Straightening | |
---|---|
| |
Consultation | FREE* |
Invisalign GO braces | CALL |
Invisalign I7 braces | fr £1,499 |
Invisalign Lite braces | fr £2,600 |
Invisalign Full | fr £3,300 |
6 Month Smiles braces | fr £1,750 per arch |
Lingual braces | CALL |
iTero scan | FREE**/£350 |
**This is complimentary, however, if you require the transfer ID records to use with another dental provider, we charge our standard iTero scan fee of £350.
Affordable dental treatment with 0% finance options available
Teeth Whitening | Fees |
---|---|
Whitening consultation | Free* |
Home whitening | £345 |
Zoom laser whitening | £595 |
Zoom laser and home whitening | £695 |
Dental hygienist | Fees |
---|---|
Hygienist appointment | £67 |
Hygienist & airflow | £87 |
Fluoride treatment | £25 |
Dental implants
Dental Implants | Fees |
---|---|
Implant consultation | £95 |
Dental Implants | fr £2,295 |
4 Dental Implants | fr £11,999 |
Wrinkle Relaxing Injection | |
---|---|
Aesthetic Consultation | FREE* |
1 Area | fr £250 |
2 Area | fr £300 |
3 Area | fr £350 |
4 Area | fr £400 |
If you need to move or cancel your appointment, we are happy to do so as long as 48 hours’ notice is provided, this allows the team to make alternative arrangements for the surgery and those patients who require appointments. Cancellations should be made by telephone or email.
Kindly be advised that if you are unable to provide 48 hours’ notice, or failure to present for a scheduled appointment will result in a ‘cancelled or late payment fee’. In most cases the deposit taken will go towards the overheads still incurred by the surgery and team.
*If your appointment is 1 hour or longer there will be a minimum charge of, £67.50 per hour missed. If the deposit you have paid exceeds this amount it will be deducted. If the deposit you have paid is lower than this amount you will be required to pay the difference. *
The fee is usually based on the length of the appointment and is at the discretion of Smile Rooms.
A 50% deposit is required for all appointments on booking.
It is our aim to telephone or write to patients after a missed appointment to understand the reason for non-attendance and to inform them about any fee or decision about their dental care.
We understand that cancellations are sometimes unavoidable due to illness or emergencies, and we will take account of all valid circumstances. In the case of extenuating circumstance, a patient may appeal the cancellation charge by contacting our Practice Manager, Nav: wokinghamoffice@smilerooms.co.uk